Monday, October 3, 2011

Eigenfactor is more robust than impact factor

Today I had a conversation with a professor. He told me a lot about the so-called A-grade journals based on the notorious impact factor. (in my view, he is really an impact factor seeker and driven commercially, opposite to the Einsteinian way; I don't like him) Then I came back office and took a look at what is impact factor. I found it and understood that, it is no more than citation counts. It is like a popularity poll, with no regard to the significance of a vote. This is good in politics but not that good in science, which requires expertise. That is, two votes should not weigh the same. But impact factor does not count the weights. A better one is the Eigenfactor, which is something like this:

The Eigenfactor score, developed by Jevin West and Carl Bergstrom at the University of Washington, is a rating of the total importance of a scientific journal. In a manner reminiscent of Google's Pagerank algorithm, journals are rated according to the number of incoming citations, with citations from highly ranked journals weighted to make a larger contribution to the eigenfactor than those from poorly ranked journals.[1] As a measure of importance, the Eigenfactor score scales with the total impact of a journal. All else equal, journals generating higher impact to the field have larger Eigenfactor scores.

Eigenfactor scores and Article Influence scores are calculated by eigenfactor.org, where they can be freely viewed. Eigenfactor scores are intended to give a measure of how likely a journal is to be used, and are thought to reflect how frequently an average researcher would access content from that journal.[1]

The Eigenfactor approach is thought to be more robust than the impact factor metric,[2] which purely counts incoming citations without considering the significance of those citations.[3] While the Eigenfactor scores is correlated with total citation count for medical journals,[4] these metrics provide significantly different information. For a given number of citations, citations from more significant journals will result in a higher Eigenfactor score.[5]

Eigenfactor scores are measures of a journal's importance. It can be used in combination with H-index to evaluate the work of individual scientists. The H-index is sometimes considered the most robust indicator of a scientist's productivity,[3] but a number of shortcomings of the index have been much-debated and corrected indices proposed. [http://en.wikipedia.org/wiki/Eigenfactor]

The journals (e.g. there are in total 68 ones in condensed matter physics) have very different ranks according to IF than to EF.
According to EF:
Total Cites Impact
Factor
5-Year
Impact
Factor
Immediacy
Index
Articles Cited
Half-life
EigenfactorTM
Score
Article InfluenceTM
Score
1 PHYS REV B 1098-0121 268964 3.774 3.364 0.954 5991 8.6 0.77784 1.385
2 NANO LETT 1530-6984 61066 12.219 12.832 2.239 855 3.9 0.31692 4.869
3 ADV MATER 0935-9648 68115 10.880 11.306 2.097 777 5.2 0.24245 3.765
4 NAT MATER 1476-1122 32037 29.920 33.444 7.584 137 4.3 0.21044 16.166
5 J PHYS-CONDENS MAT 0953-8984 33873 2.332 2.090 0.648 1174 6.4 0.13813 0.974
6 ADV FUNCT MATER 1616-301X 22516 8.508 9.442 1.202 481 3.8 0.11097 3.075
7 THIN SOLID FILMS 0040-6090 36097 1.935 2.049 0.282 1505 6.9 0.09447 0.642
8 APPL SURF SCI 0169-4332 24682 1.795 1.898 0.323 1339 5.0 0.08035 0.554
9 SMALL 1613-6810 11496 7.336 8.057 1.492 388 3.0 0.06735 2.577
10 J MAGN MAGN MATER 0304-8853 20192 1.690 1.439 0.415 739 6.8 0.05764 0.511
11 SURF SCI 0039-6028 25143 2.011 1.850 0.514 331 >10.0 0.04533 0.692
12 SOLID STATE COMMUN 0038-1098 15432 1.981 1.840 0.374 543 >10.0 0.03809 0.743
13 PHYSICA B 0921-4526 11888 0.856 0.854 0.275 1059 6.9 0.03715 0.323
According to IF:
1 NAT MATER 1476-1122 32037 29.920 33.444 7.584 137 4.3 0.21044 16.166
2 ADV PHYS 0001-8732 4193 21.214 19.065 5.625 8 >10.0 0.01224 13.718
3 SURF SCI REP 0167-5729 3618 18.593 17.954 1.000 10 8.2 0.00997 7.905
4 NANO LETT 1530-6984 61066 12.219 12.832 2.239 855 3.9 0.31692 4.869
5 ADV MATER 0935-9648 68115 10.880 11.306 2.097 777 5.2 0.24245 3.765
6 PROG SURF SCI 0079-6816 1827 10.368 9.793 1.300 10 8.7 0.00534 4.745
7 LASER PHOTONICS REV 1863-8880 789 9.312 8.872 1.911 45 2.1 0.00632 4.179
8 ADV FUNCT MATER 1616-301X 22516 8.508 9.442 1.202 481 3.8 0.11097 3.075
9 SMALL 1613-6810 11496 7.336 8.057 1.492 388 3.0 0.06735 2.577
10 CRIT REV SOLID STATE 1040-8436 603 6.143 6.844 1.125 8 7.0 0.00161 2.591
11 SOLID STATE PHYS 0081-1947 2005 4.667 8.600

>10.0 0.00041 4.194
12 CURR OPIN SOLID ST M 1359-0286 2363 4.385 5.525 0.778 18 8.2 0.00393 2.048
13 PHYS REV B 1098-0121 268964 3.774 3.364 0.954 5991 8.6 0.77784 1.385
14 J MECH PHYS SOLIDS 0022-5096 9828 3.705 4.147 0.521 121 >10.0 0.02498 2.100
15 PHYS STATUS SOLIDI-R 1862-6254 922 2.815 2.851 0.616 125 2.4 0.00620 1.083
16 SOLID STATE IONICS 0167-2738 19169 2.496 2.824 0.381 281 9.8 0.03227 0.868
17 SUPERCOND SCI TECH 0953-2048 5230 2.402 2.011 0.722 281 4.8 0.02032 0.673
18 J PHYS-CONDENS MAT 0953-8984 33873 2.332 2.090 0.648 1174 6.4 0.13813 0.974
19 SURF SCI 0039-6028 25143 2.011 1.850 0.514 331 >10.0 0.04533 0.692
20 SOLID STATE COMMUN 0038-1098 15432 1.981 1.840 0.374 543 >10.0 0.03809 0.743
How about the journals in multidisciplinary physics ? In total 80
According to EF:
rk Rank Abbreviated Journal Title
(linked to journal information)
ISSN JCR Data More Information EigenfactorTM MetricsMore Information
Total Cites Impact
Factor
5-Year
Impact
Factor
Immediacy
Index
Articles Cited
Half-life
EigenfactorTM
Score
Article InfluenceTM
Score
1 PHYS REV LETT 0031-9007 335522 7.622 7.155 1.836 3118 7.6 1.23313 3.470
2 NAT PHYS 1745-2473 11344 18.430 18.799 5.228 158 2.8 0.15208 14.049
3 PHYS LETT B 0370-2693 58367 5.255 4.026 1.926 769 9.8 0.14016 1.553
4 REV MOD PHYS 0034-6861 29872 51.695 48.621 8.219 73 >10.0 0.10706 31.178
5 NEW J PHYS 1367-2630 11644 3.849 3.617 1.078 812 2.7 0.09849 2.008
6 EPL-EUROPHYS LETT 0295-5075 16962 2.753 2.358 0.542 824 5.8 0.08880 1.304
7 PHYS LETT A 0375-9601 24945 1.963 1.995 0.390 872 7.5 0.07015 0.695
8 J PHYS A-MATH THEOR 1751-8113 20408 1.641 1.542 0.557 959 7.3 0.06915 0.670
9 PHYS REP 0370-1573 19243 19.438 22.760 5.314 35 10.0 0.05742 11.840
10 J PHYS SOC JPN 0031-9015 16704 2.905 2.128 0.730 497 >10.0 0.05644 1.066
11 CLASSICAL QUANT GRAV 0264-9381 12700 3.099 2.548 1.378 502 5.5 0.04369 0.937
12 SOFT MATTER 1744-683X 6666 4.457 5.080 0.687 710 2.3 0.04110 1.748
13 CHAOS SOLITON FRACT 0960-0779 9415 1.268 1.729 0.083 12 4.6 0.03941 0.538
14 PHYSICA A 0378-4371 13244 1.522 1.467 0.382 617 6.7 0.03830 0.520
15 REP PROG PHYS 0034-4885 8577 13.857 14.378 2.587 46 8.9 0.03215 7.930
16 PHYSICA D 0167-2789 9502 1.557 1.857 0.728 191 >10.0 0.02062 0.953
17 ANN PHYS-NEW YORK 0003-4916 10637 2.919 3.275 1.079 127 >10.0 0.02001 1.751
18 CHINESE PHYS LETT 0256-307X 5302 1.078 0.790 0.215 883 3.1 0.01808 0.185
19 PHYS SCRIPTA 0031-8949 5695 0.985 0.876 0.171 578 9.2 0.01628 0.335
According to IF:
1 REV MOD PHYS 0034-6861 29872 51.695 48.621 8.219 73 >10.0 0.10706 31.178
2 PHYS REP 0370-1573 19243 19.438 22.760 5.314 35 10.0 0.05742 11.840
3 NAT PHYS 1745-2473 11344 18.430 18.799 5.228 158 2.8 0.15208 14.049
4 REP PROG PHYS 0034-4885 8577 13.857 14.378 2.587 46 8.9 0.03215 7.930
5 PHYS REV LETT 0031-9007 335522 7.622 7.155 1.836 3118 7.6 1.23313 3.470
6 PHYS LETT B 0370-2693 58367 5.255 4.026 1.926 769 9.8 0.14016 1.553
7 SOFT MATTER 1744-683X 6666 4.457 5.080 0.687 710 2.3 0.04110 1.748
8 PHYS TODAY 0031-9228 3482 4.432 4.542 2.595 42 9.3 0.01131 2.699
9 NEW J PHYS 1367-2630 11644 3.849 3.617 1.078 812 2.7 0.09849 2.008
10 ACTA PHYS SLOVACA 0323-0465 316 3.250 1.011 0.167 6 5.1 0.00177 0.514
11 CONTEMP PHYS 0010-7514 1094 3.243 4.745 0.455 22 7.1 0.00499 2.623
12 J PHYS CHEM REF DATA 0047-2689 4730 3.219 4.273 0.562 16 >10.0 0.00421 1.972
13 CLASSICAL QUANT GRAV 0264-9381 12700 3.099 2.548 1.378 502 5.5 0.04369 0.937
14 ANN PHYS-NEW YORK 0003-4916 10637 2.919 3.275 1.079 127 >10.0 0.02001 1.751
15 J PHYS SOC JPN 0031-9015 16704 2.905 2.128 0.730 497 >10.0 0.05644 1.066
16 EPL-EUROPHYS LETT 0295-5075 16962 2.753 2.358 0.542 824 5.8 0.08880 1.304
17 PROG THEOR PHYS 0033-068X 5768 2.553 2.015 0.716 109 >10.0 0.01087 0.844
18 GEN RELAT GRAVIT 0001-7701 3512 2.538 1.926 0.541 157 8.4 0.00968 0.735
19 RIV NUOVO CIMENTO 0393-697X 464 2.444 2.333 0.800 10 >10.0 0.00110 1.257
20 PHYS-USP+ 1063-7869 4400 2.245 2.531 0.651 86 >10.0 0.00737 1.024

How about journals in applied physics? In total there are 118
According to EF:
Total Cites Impact
Factor
5-Year
Impact
Factor
Immediacy
Index
Articles Cited
Half-life
EigenfactorTM
Score
Article InfluenceTM
Score
1 APPL PHYS LETT 0003-6951 198284 3.841 3.863 0.670 4459 5.6 0.71882 1.398
2 J APPL PHYS 0021-8979 120351 2.079 2.215 0.369 3892 8.5 0.32658 0.875
3 NANO LETT 1530-6984 61066 12.219 12.832 2.239 855 3.9 0.31692 4.869
4 ADV MATER 0935-9648 68115 10.880 11.306 2.097 777 5.2 0.24245 3.765
5 NAT MATER 1476-1122 32037 29.920 33.444 7.584 137 4.3 0.21044 16.166
6 NANOTECHNOLOGY 0957-4484 26606 3.652 3.838 0.753 1139 3.6 0.13492 1.240
7 ADV FUNCT MATER 1616-301X 22516 8.508 9.442 1.202 481 3.8 0.11097 3.075
8 THIN SOLID FILMS 0040-6090 36097 1.935 2.049 0.282 1505 6.9 0.09447 0.642
9 J PHYS D APPL PHYS 0022-3727 23677 2.109 2.335 0.581 852 5.4 0.09332 0.905
10 APPL SURF SCI 0169-4332 24682 1.795 1.898 0.323 1339 5.0 0.08035 0.554
11 JPN J APPL PHYS 0021-4922 29940 1.024 1.117 0.170 1732 7.7 0.07226 0.361
12 SMALL 1613-6810 11496 7.336 8.057 1.492 388 3.0 0.06735 2.577
13 NAT PHOTONICS 1749-4885 6966 26.506 29.708 6.171 105 2.3 0.06350 15.440
14 MATER LETT 0167-577X 18495 2.120 2.197 0.348 797 4.7 0.06125 0.605
15 REV SCI INSTRUM 0034-6748 21892 1.601 1.749 0.395 1145 8.1 0.05895 0.704
16 SURF COAT TECH 0257-8972 22894 2.141 2.301 0.271 921 6.0 0.05841 0.616
17 IEEE PHOTONIC TECH L 1041-1135 13552 1.989 1.853 0.441 583 5.8 0.04791 0.667
18 IEEE T ELECTRON DEV 0018-9383 13572 2.267 2.391 0.467 454 8.0 0.04008 0.969
19 APPL PHYS A-MATER 0947-8396 11157 1.765 1.938 0.271 557 6.3 0.03444 0.677
20 IEEE T MAGN 0018-9464 13977 1.053 1.026 0.172 836 8.5 0.03378 0.349
According to IF:
1 NAT MATER 1476-1122 32037 29.920 33.444 7.584 137 4.3 0.21044 16.166
2 NAT PHOTONICS 1749-4885 6966 26.506 29.708 6.171 105 2.3 0.06350 15.440
3 MAT SCI ENG R 0927-796X 4167 19.750 22.750 0.552 29 8.0 0.00951 8.170
4 NANO LETT 1530-6984 61066 12.219 12.832 2.239 855 3.9 0.31692 4.869
5 ADV MATER 0935-9648 68115 10.880 11.306 2.097 777 5.2 0.24245 3.765
6 LASER PHOTONICS REV 1863-8880 789 9.312 8.872 1.911 45 2.1 0.00632 4.179
7 ADV FUNCT MATER 1616-301X 22516 8.508 9.442 1.202 481 3.8 0.11097 3.075
8 SMALL 1613-6810 11496 7.336 8.057 1.492 388 3.0 0.06735 2.577
9 PROG PHOTOVOLTAICS 1062-7995 2880 6.407 5.704 1.081 62 4.7 0.00999 1.752
10 NANO RES 1998-0124 900 5.078 5.091 1.150 100 1.8 0.00606 2.029
11 MRS BULL 0883-7694 4960 4.764 6.155 0.915 82 5.8 0.02152 2.692
12 CURR OPIN SOLID ST M 1359-0286 2363 4.385 5.525 0.778 18 8.2 0.00393 2.048
13 NANOSCALE 2040-3364 467 4.109 4.109 0.756 360 0.9 0.00111 1.240
14 ORG ELECTRON 1566-1199 3364 4.029 4.293 0.681 304 2.7 0.01816 1.490
15 APPL PHYS LETT 0003-6951 198284 3.841 3.863 0.670 4459 5.6 0.71882 1.398
16 PROG ELECTROMAGN RES 1559-8985 3202 3.745 2.512 0.665 275 2.4 0.01105 0.516
17 LASER PART BEAMS 0263-0346 1692 3.656 2.943 0.529 70 4.3 0.00435 0.604
18 NANOTECHNOLOGY 0957-4484 26606 3.652 3.838 0.753 1139 3.6 0.13492 1.240
19 IEEE J SEL TOP QUANT 1077-260X 6813 3.466 3.632 0.648 199 5.8 0.02297 1.283
20 PHYS STATUS SOLIDI-R 1862-6254 922 2.815 2.851 0.616 125 2.4 0.00620 1.083

No comments:

Post a Comment